LEDR 400F (330-512 MHz)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||
| Frequency Range: | LEDR 400F: 330-512 MHz LEDR 900F*: 800-960 MHz LEDR 1400F: 1350-1535 MHz |
|||||||||||||||||||||||||
| RF Channel Bandwidth: | 500 kHz, 1.0 MHz, 1.75 MHz, 2.0 MHz, 3.5 MHz (consult factory) | |||||||||||||||||||||||||
| User Data Rates: | 1 x E1 (2 Mbps), 2 x E1 (4 Mbps), 4 x E1 (8 Mbps) | |||||||||||||||||||||||||
| Modulation Type: | 64 QAM *, 32 QAM, 16 QAM, QPSK | |||||||||||||||||||||||||
| FEC: | Reed Solomon | |||||||||||||||||||||||||
| Temperature Range: | –10° to 50° C | |||||||||||||||||||||||||
| Humidity: | < 95% non-condensing | |||||||||||||||||||||||||
| Voltage Range: | ±12Vdc (w/external power supply)*(±20%) ±24 Vdc,or ±48 Vdc (±20%) |
|||||||||||||||||||||||||
| Power Consumption: | Non-Protected:<60 W,Protected:<135 W | |||||||||||||||||||||||||
| Size: | 4.5cm (1U) x 48cm x 30cm 1.75in x 19in x 12in |
|||||||||||||||||||||||||
System Performance |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1. Receiver sensitivity for 10-3 BER are typically 3 dB better 2. Additional overhead channels over and above capacity shown |
||||||||||||||||||||||||||
Transmitter |
||||||||||||||||||||||||||
| Power Output at antenna port: | +31 dBm (16 QAM) +30 dBm (32 QAM) +29 dBm (64 QAM *) |
|||||||||||||||||||||||||
| Output Control Range: | 10 dB in 10 steps | |||||||||||||||||||||||||
| Frequency Stability: | 1.5 ppm | |||||||||||||||||||||||||
| Spurious Outputs: | <-60 dBc | |||||||||||||||||||||||||
Receiver |
||||||||||||||||||||||||||
| Residual BER: | < 1x10-10 | |||||||||||||||||||||||||
| Dynamic Range: | > 65 dB | |||||||||||||||||||||||||
Interfaces |
||||||||||||||||||||||||||
| Data: | G.703 | |||||||||||||||||||||||||
| Orderwire: | DTMF capable | |||||||||||||||||||||||||
| Data Service Channel: | RS-232,300 to 9600 bps | |||||||||||||||||||||||||
| Ethernet NMS: | 10 Base-T | |||||||||||||||||||||||||
| Console Port: | RS-232, 300 bps to 115.2 kbps | |||||||||||||||||||||||||
| Alarms: | 4 programmable outputs, 4 programmable inputs |
|||||||||||||||||||||||||
| Antenna: | 50 Ohms Impedance | |||||||||||||||||||||||||
Options |
||||||||||||||||||||||||||
Network Management |
||||||||||||||||||||||||||
| Local LED Indicators: | Front Panel LED status indicate: Power, Active, General Alarm, Rx Alarm, Tx Alarm, I/O Alarm. | |||||||||||||||||||||||||
| Front Panel LCD: | Display & keypad for management of local & remote radio. | |||||||||||||||||||||||||
| Element Management: | Full management of LEDR network via command line interface. | |||||||||||||||||||||||||
| SNMP Management: | Full IP-based management of LEDR network and SNMP-enabled peripherals via custom enterprise MIB | |||||||||||||||||||||||||
| HTML Webserver: | Full IP-based management of LEDR network and web-enabled peripherals via any web browser (e.g. NetscapeTM or Internet ExplorerTM) | |||||||||||||||||||||||||
Accessories |
||||||||||||||||||||||||||
Protected |
||||||||||||||||||||||||||
| Configuration: | 2 x LEDR radios, connected via protected switch box | |||||||||||||||||||||||||
| Total Size: | 2 x 1 RU high + 1 x 2 RU high | |||||||||||||||||||||||||
| Transmit Branching Loss: | 2 dB | |||||||||||||||||||||||||
| Receive Branching Loss: | 5 dB | |||||||||||||||||||||||||
| Receive Switching: | Hitless | |||||||||||||||||||||||||
Agency Approvals for LEDR 1400F |
||||||||||||||||||||||||||
| LEDR 400F: | Transmission: FCC Part 90, IC RSS-119; FCC Part 15 | |||||||||||||||||||||||||
| LEDR 900F: | Transmission: FCC Part 101, IC RSS-119; FCC Part 15 | |||||||||||||||||||||||||
| LEDR 1400F: | See ETSI Only data sheet | |||||||||||||||||||||||||
Configuration Diagram
GE MDS products are manufactured under a quality system certified to ISO 9001. GE MDS reserves the right to make changes to specifications of products described in this data sheet at any time without notice and without obligation to notify any person of such changes.
Copyright 2005 GE MDS Inc. (Part No. LEDR ETSI Fullrate) SL0120 Rev. B, 05-13-05


